1991
Topps
Available List 
1982 1983 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1997 1998
***Red rows denote Trade or Sale Pending***
Updated: Wednesday, April 07, 1999
Click on group you wish to view.
4-149 153-199 202-247 251-290 311-398
400-495 501-599 602-698 704-789
| Player Names | Card Numbers | Price | Quantity | 
| Kevin Maas RB | 4 | .05 | 1 | 
| Ryne Sandberg RB | 7 | .10 | 1 | 
| Bobby Thigpen RB | 8 | .05 | 1 | 
| Gregg Olson | 10 | .05 | 1 | 
| Paul Assenmacher | 12 | .05 | 1 | 
| Nelson Liriano | 18 | .05 | 1 | 
| Joe Morgan MGR | 21 | .05 | 1 | 
| Tim Belcher | 25 | .05 | 1 | 
| Luis Sojo | 26 | .05 | 1 | 
| Bobby Witt | 27 | .05 | 1 | 
| Alvaro Espinoza | 28 | .05 | 1 | 
| Gregg Jefferies | 30 | .05 | 1 | 
| Barry Jones | 33 | .05 | 1 | 
| Donnie Hill | 36 | .05 | 1 | 
| Kevin Mitchell | 40 | .10 | 1 | 
| Roger McDowell | 43 | .05 | 1 | 
| Mike Felder | 44 | .05 | 1 | 
| Chris Sabo | 45 | .05 | 1 | 
| Dennis Boyd | 48 | .05 | 1 | 
| Pat Borders | 49 | .05 | 1 | 
| Gary Mielke | 54 | .05 | 1 | 
| Mel Stottlemyre | 58 | .05 | 1 | 
| Stan Javier | 61 | .05 | 1 | 
| Terry Kennedy | 66 | .05 | 1 | 
| Ellis Burks | 70 | .05 | 1 | 
| Geno Petralli | 78 | .05 | 1 | 
| Fernando Valenzuela | 80 | .05 | 1 | 
| Bob McClure | 84 | .05 | 1 | 
| Danny Jackson | 92 | .05 | 1 | 
| Ivan Calderon | 93 | .05 | 1 | 
| Paul Molitor | 95 | .10 | 1 | 
| Rob Ducey | 101 | .05 | 2 | 
| Tim Costo | 103 | .05 | 1 | 
| Don Robinson | 104 | .05 | 1 | 
| Greg Riddoch | 109 | .05 | 1 | 
| Carl Nichols | 119 | .05 | 2 | 
| Eric King | 121 | .05 | 1 | 
| Steve Bedrosian | 125 | .05 | 1 | 
| Joe Price | 127 | .05 | 1 | 
| Jamie Quirk | 132 | .05 | 1 | 
| Fred McGriff | 140 | .05 | 1 | 
| Curt Wilkerson | 142 | .05 | 2 | 
| Dan Plesac | 146 | .05 | 1 | 
| Al Osuna | 149 | .05 | 1 | 
| Back To Top | |||
| Player Names | Card # | Price | Quantity | 
| Bryan Harver | 153 | .05 | 1 | 
| Jose Uribe | 158 | .05 | 1 | 
| Tim Leary | 161 | .05 | 1 | 
| Luis Aquino | 169 | .05 | 1 | 
| Carlton Fisk | 170 | .10 | 1 | 
| Tony LaRussa | 171 | .05 | 1 | 
| Ken Caminiti | 174 | .05 | 1 | 
| John Orton | 176 | .05 | 1 | 
| Duane Ward | 181 | .05 | 1 | 
| Junior Noboa | 182 | .05 | 1 | 
| Gary Green | 184 | .05 | 1 | 
| Rod Booker | 186 | .05 | 1 | 
| Daryl Irvine | 189 | .05 | 1 | 
| Matt Williams | 190 | .05 | 1 | 
| Felix Fermin | 193 | .05 | 1 | 
| Wally Joyner | 195 | .05 | 1 | 
| Chris Nabholz | 197 | .05 | 2 | 
| Mike Hartley | 199 | .05 | 1 | 
| Back To Top | |||
| Player Names | Card # | Price | Quantity | 
| Jim Leyritz | 202 | .05 | 1 | 
| Herm Winningham | 204 | .05 | 1 | 
| Mike Perez | 205 | .05 | 1 | 
| Gary Wayne | 207 | .05 | 1 | 
| Ken Howell | 209 | .05 | 1 | 
| Dave Smith | 215 | .05 | 1 | 
| Chris Bosio | 217 | .05 | 1 | 
| Tim Wallach | 220 | .05 | 1 | 
| Al Leiter | 233 | .05 | 1 | 
| Mike Dunne | 238 | .05 | 1 | 
| Kevin Wickander | 246 | .05 | 1 | 
| Jody Reed | 247 | .05 | 1 | 
| Back To Top | |||
| Player Names | Card # | Price | Quantity | 
| Mark Lemke | 251 | .05 | 1 | 
| Shawn Boskie | 254 | .05 | 1 | 
| Tom O'Malley | 257 | .05 | 2 | 
| Hensley Meulens | 259 | .05 | 1 | 
| Harold Reynolds | 260 | .05 | 1 | 
| Bud Harrelson MGR | 261 | .05 | 1 | 
| Tim Jones | 262 | .05 | 1 | 
| Mark Gubicza | 265 | .05 | 1 | 
| Tom Brookens | 268 | .05 | 1 | 
| Ken Williams | 274 | .05 | 1 | 
| Alan Trammell | 275 | .05 | 1 | 
| Alex Fernandez | 278 | .45 | 1 | 
| Don Carman | 282 | .05 | 1 | 
| Jim Abbott | 285 | .05 | 1 | 
| Ken Oberkfell | 286 | .05 | 1 | 
| Steve Sax | 290 | .05 | 1 | 
| Back To Top | |||
| Player Names | Card # | Price | Quantity | 
| Jeff Pico | 311 | .05 | 1 | 
| Roberto Alomar | 315 | .20 | 1 | 
| Mike Fitzgerald | 317 | .05 | 1 | 
| Rick Aguilera | 318 | .05 | 1 | 
| Jeff McKnight | 319 | .05 | 1 | 
| Terry Shumpert | 322 | .05 | 1 | 
| Ken Patterson | 326 | .05 | 1 | 
| Eric Anthony | 331 | .05 | 1 | 
| Todd Benzinger | 334 | .05 | 1 | 
| Mickey Morandini | 342 | .05 | 1 | 
| Mike Marshall | 356 | .05 | 1 | 
| Jack Savage | 357 | .05 | 2 | 
| Mark Parent | 358 | .05 | 1 | 
| Mike Schooler | 365 | .05 | 1 | 
| Checklist | 366 | .05 | 1 | 
| Steve Searcy | 369 | .05 | 1 | 
| Kelly Gruber | 370 | .05 | 1 | 
| Spike Owen | 372 | .05 | 1 | 
| Tony Pena | 375 | .05 | 1 | 
| Wilson Alvarez | 378 | .20 | 1 | 
| Randy Velarde | 379 | .05 | 1 | 
| Mackey Sasser | 382 | .05 | 1 | 
| Cecil Fielder AS | 386 | .10 | 1 | 
| Bob Welch AS | 394 | .05 | 1 | 
| Ryne Sandberg AS | 398 | .10 | 1 | 
| Back To Top | |||
| Player Names | Card # | Price | Quantity | 
| Barry Larkin AS | 400 | .05 | 1 | 
| Darryl Strawberry AS | 402 | .10 | 1 | 
| Bobby Bonilla | 403 | .05 | 1 | 
| Frank Viola | 406 | .05 | 1 | 
| John Franco | 407 | .05 | 1 | 
| Mike Stanley | 409 | .05 | 1 | 
| Lance Blankenship | 411 | .05 | 1 | 
| Dave Bergman | 412 | .05 | 1 | 
| Randy Milligan | 416 | .05 | 1 | 
| Alex Cole | 421 | .05 | 1 | 
| Rick Reuschel | 422 | .05 | 1 | 
| Calvin Schiraldi | 424 | .05 | 1 | 
| Rick Dempsey | 427 | .05 | 1 | 
| Delino DeShields | 432 | .10 | 2 | 
| Pat Tabler | 433 | .05 | 1 | 
| Julio Machado | 434 | .05 | 1 | 
| Dickie Thon | 439 | .05 | 1 | 
| Greg Swindell | 445 | .05 | 1 | 
| Bill Schroeder | 452 | .05 | 1 | 
| Lenny Harris | 453 | .05 | 1 | 
| Dwight Smith | 463 | .05 | 1 | 
| Dennis Cook | 467 | .05 | 1 | 
| Chet Lemon | 469 | .05 | 1 | 
| Kirt Manwaring | 472 | .05 | 1 | 
| Glenn Wilson | 476 | .05 | 2 | 
| Mike Fetters | 477 | .05 | 1 | 
| Jeff Manto | 488 | .05 | 1 | 
| Jose Rijo | 493 | .05 | 1 | 
| Charlie Hough | 495 | .05 | 1 | 
| Back To Top | |||
| Player Names | Card # | Price | Quantity | 
| Mike Bielecki | 501 | .05 | 1 | 
| Roy Smith | 503 | .05 | 1 | 
| Mike York | 508 | .05 | 1 | 
| Glenallen Hill | 509 | .05 | 1 | 
| John Franco | 510 | .05 | 1 | 
| Karl Rhodes | 516 | .05 | 1 | 
| Joe Oliver | 517 | .05 | 1 | 
| Cris Carpenter | 518 | .05 | 1 | 
| Sparky Anderson MGR | 519 | .05 | 1 | 
| Mark Grace | 520 | .10 | 1 | 
| Rodney McCray | 523 | .05 | 1 | 
| Darrel Akerfelds | 524 | .05 | 1 | 
| Moises Alou | 526 | .30 | 1 | 
| Marc Newfield | 529 | .50 | 1 | 
| Dave Rohde | 531 | .05 | 1 | 
| Mike Jackson | 534 | .05 | 1 | 
| Ruben Sierra | 535 | .15 | 1 | 
| Jose Lind | 537 | .05 | 1 | 
| George Brett | 540 | .10 | 1 | 
| Junior Felix | 543 | .05 | 1 | 
| Mike Pagliarulo | 547 | .05 | 1 | 
| Bob Kipper | 551 | .05 | 1 | 
| Brian Harper | 554 | .05 | 1 | 
| Gary Ward | 556 | .05 | 1 | 
| Wally Whitehurst | 557 | .05 | 1 | 
| Tim McIntosh | 561 | .05 | 1 | 
| Jeff Kunkel | 562 | .05 | 1 | 
| Craig Wilson | 566 | .05 | 1 | 
| Barry Bonds | 570 | .20 | 1 | 
| Pat Combs | 571 | .05 | 1 | 
| Dave Anderson | 572 | .05 | 1 | 
| Robin Yount | 575 | .10 | 1 | 
| Bill Doran | 577 | .05 | 1 | 
| Roger Craig MGR | 579 | .05 | 1 | 
| Fred Lynn | 586 | .05 | 1 | 
| Scott Ruskin | 589 | .05 | 1 | 
| Eddie Murray | 590 | .10 | 1 | 
| B.J.Surhoff | 592 | .05 | 1 | 
| Greg Myers | 599 | .05 | 1 | 
| Back To Top | |||
| Player Names | Card # | Price | Quantity | 
| Casey Candaele | 602 | .05 | 1 | 
| Jim Gott | 606 | .05 | 1 | 
| Edgar Martinez | 607 | .05 | 1 | 
| Eric Show | 613 | .05 | 1 | 
| Bert Blyleven | 615 | .05 | 1 | 
| Todd Zeile | 616 | .05 | 1 | 
| Ted Power | 621 | .05 | 1 | 
| Gerald Young | 626 | .05 | 1 | 
| Geronimo Pena | 636 | .05 | 1 | 
| Bruce Ruffin | 637 | .05 | 1 | 
| Frank Robinson MGR | 639 | .05 | 1 | 
| Andre Dawson | 640 | .10 | 1 | 
| Hal Morris | 642 | .05 | 1 | 
| Mark Portugal | 647 | .05 | 1 | 
| Jack Clark | 650 | .05 | 1 | 
| Kevin Romine | 652 | .05 | 1 | 
| Checklist | 656 | .05 | 1 | 
| Steve Lake | 661 | .05 | 1 | 
| Rickey Henderson | 670 | .10 | 1 | 
| Andy McGaffigan | 671 | .05 | 1 | 
| Billy Ripken | 677 | .05 | 1 | 
| Mark Davidson | 678 | .05 | 1 | 
| Bill Bathe | 679 | .05 | 1 | 
| David Cone | 680 | .05 | 1 | 
| Derek Lilliquist | 683 | .05 | 1 | 
| Milt Cuyler | 684 | .05 | 1 | 
| Doug Drabek | 685 | .05 | 1 | 
| Orel Hershiser | 690 | .05 | 1 | 
| Mark Guthrie | 698 | .05 | 1 | 
| Back To Top | |||
| Player Names | Card # | Price | Quantity | 
| Devon White | 704 | .05 | 1 | 
| Robby Thompson | 705 | .05 | 1 | 
| Brad Arnsberg | 706 | .05 | 1 | 
| Matt Sinatro | 709 | .05 | 1 | 
| Ricky Jordan | 712 | .05 | 1 | 
| Scott Scudder | 713 | .05 | 1 | 
| Keith miller | 719 | .05 | 1 | 
| Cecil Fielder | 720 | .15 | 1 | 
| Mark Lee | 721 | .05 | 1 | 
| Scott Sanderson | 728 | .05 | 1 | 
| Jeff Gray | 731 | .05 | 1 | 
| Ron Darling | 735 | .05 | 1 | 
| Dick Schofield | 736 | .05 | 1 | 
| Russ Swan | 739 | .05 | 1 | 
| Doug Jones | 745 | .05 | 2 | 
| John Shelby | 746 | .05 | 1 | 
| Wayne Edwards | 751 | .05 | 1 | 
| Bill Pecota | 754 | .05 | 1 | 
| Mark Gardner | 757 | .05 | 1 | 
| Mark Carreon | 764 | .05 | 1 | 
| Jeff Robinson | 766 | .05 | 1 | 
| Dan Wilson | 767 | .15 | 1 | 
| Tim Sherrill | 769 | .05 | 2 | 
| Jay Howell | 770 | .05 | 1 | 
| Gary Redus | 771 | .05 | 1 | 
| Dennis Rasmussen | 774 | .05 | 1 | 
| Julio Franco | 775 | .05 | 2 | 
| Brent Mayne | 776 | .05 | 1 | 
| Carmelo Martinez | 779 | .05 | 1 | 
| Joel Skinner | 783 | .05 | 1 | 
| Willie Fraser | 784 | .05 | 1 | 
| Scott Fletcher | 785 | .05 | 1 | 
| Checklist | 787 | .05 | 1 | 
| Tom Lasorda MGR | 789 | .05 | 1 | 
| Back To Top | |||
{Available List} {Want List} {Others Want Lists}
...
Runs, hits or errors , E-Mail me... 
...Click
on pic to go home ...